Go to Bottom
TIME NIGHT Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
84 | 59 | 34 | 06 | 82 | 80 | 49 |
03 | 76 | 74 | 04 | 24 | 09 | 04 |
57 | 38 | 96 | 26 | 82 | 74 | 08 |
08 | 72 | 96 | 79 | 68 | 76 | 04 |
33 | 50 | 13 | 81 | 96 | 92 | ** |
** | ** | ** | ** | ** | ** | ** |
94 | 24 | 01 | 54 | 24 | 85 | 44 |
50 | 78 | 82 | 10 | 48 | 91 | 41 |
36 | 10 | 39 | 91 | 89 | 51 | 76 |
75 | 11 | 76 | 36 | 80 | 35 | 60 |
57 | 60 | 42 | 83 | 58 | 51 | 16 |
92 | 23 | 29 | 95 | 13 | 44 | 93 |
68 | 68 | 74 | 77 | 60 | 28 | 16 |
99 | 85 | 10 | 17 | 28 | 75 | 88 |
10 | 19 | 34 | 83 | 32 | 90 | 89 |
06 | 39 | 13 | 39 | 93 | 05 | 94 |
64 | 54 | 58 | 63 | 62 | 58 | 08 |
90 | 29 | 35 | 24 | 52 | 01 | 68 |
22 | 02 | 51 | 93 | 92 | 85 | 42 |
12 | 08 | 65 | 77 | 15 | 18 | 24 |
37 | 56 | 48 | 52 | 17 | 69 | 19 |
16 | 28 | 89 | 18 | 65 | 18 | 89 |
73 | 75 | 53 | 12 | 73 | 82 | 20 |
15 | 62 | 30 | 32 | 03 | 40 | 89 |
61 | 24 | 94 | 42 | 91 | 50 | 78 |
65 | 58 | 24 | 21 | 25 | 80 | 50 |
18 | 26 | 53 | 34 | 39 | 78 | 25 |
17 | 83 | 32 | 14 | 00 | 58 | 62 |
34 | 16 | 90 | 99 | 63 | 20 | 41 |
97 | 54 | 32 | 80 | 57 | 61 | 50 |
00 | 17 | 26 | 28 | 40 | 83 | 13 |
85 | 08 | 07 | 99 | 26 | 50 | 15 |
21 | 06 | 76 | 11 | ** | 44 | 85 |
71 | 47 | 70 | 96 | 66 | 19 | 71 |
33 | 63 | 40 | 65 | 50 | 73 | 16 |
90 | 50 | 76 | 10 | 47 | 85 | 92 |
60 | 27 | 61 | 77 | 55 | 19 | 23 |
34 | 84 | 14 | 07 | 42 | 23 | 87 |
59 | 36 | 94 | 29 | 16 |
Go to Top